Norwood Young America
Infographics about Norwood Young America
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Norwood Young America | 3,194 | 3,569 | 3,778 | 3,745 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 242 |
| 5-9 | 246 |
| 10-14 | 261 |
| 15-19 | 239 |
| 20-24 | 207 |
| 25-29 | 204 |
| 30-34 | 203 |
| 35-39 | 250 |
| 40-44 | 295 |
| 45-49 | 259 |
| 50-54 | 197 |
| 55-59 | 221 |
| 60-64 | 214 |
| 65-69 | 222 |
| 70-74 | 190 |
| 75-79 | 150 |
| 80-84 | 84 |
| 85+ | 94 |
| 18+ | 2,878 |
| Median Age | 41 |
Source: ESRI, 2026-08-31
Population by Race
| Norwood Young America | 2026 |
|---|---|
| Total | 3,778.00 |
| White Alone | 89.94% |
| Black Alone | 1.75% |
| American Indian Alone | 0.48% |
| Asian Alone | 0.71% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 2.33% |
| Two or More Races | 4.76% |
| Hispanic Origin | 5.53% |
| Diversity Index | 27.30 |
Source: ESRI, 2026-08-31
Growth Rate
| Norwood Young America | 2026 - 2031 |
|---|---|
| Population | -0.18% |
| Households | 0.06% |
| Families | -0.14% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 1,198 | 1,397 | 1,574 | 1,579 |
| Housing Units | 1,229 | 1,480 | 1,660 | 1,689 |
| Owner Occupied Units | 1,142 | 1,148 | ||
| Renter Occupied Units | 432 | 431 | ||
| Vacant Units | 86 | 110 |
Source: ESRI, 2026-08-31
Home Value
| Norwood Young America | 2026 | 2031 |
|---|---|---|
| Median Home Value | $339,952 | $371,856 |
| Average Home Value | $406,861 | $479,671 |
| <$50,000 | 62 | 42 |
| $50,000 - $99,999 | 11 | 1 |
| $100,000 - $149,999 | 34 | 4 |
| $150,000 - $199,999 | 55 | 6 |
| $200,000 - $249,999 | 142 | 72 |
| $250,000 - $299,999 | 102 | 89 |
| $300,000 - $399,999 | 413 | 501 |
| $400,000 - $499,999 | 116 | 156 |
| $500,000 - $749,999 | 60 | 94 |
| $1,000,000 + | 3 | 4 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 225 |
| 2000-2009 | 237 |
| 1990-1999 | 137 |
| 1980-1989 | 148 |
| 1970-1979 | 307 |
| 1960-1969 | 108 |
| 1950-1959 | 104 |
| 1940-1949 | 39 |
| 1939 or Before | 121 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Norwood Young America | 2026 | 2031 |
|---|---|---|
| Median Household | $84,361 | $93,737 |
| Average Household | $97,936 | $108,272 |
| Per Capita | $40,949 | $45,803 |
Source: ESRI, 2026-08-31
Household Income
| Norwood Young America | 2026 |
|---|---|
| <$15,000 | 88 |
| $15,000 - $24,999 | 105 |
| $25,000 - $34,999 | 27 |
| $35,000 - $49,999 | 146 |
| $50,000 - $74,999 | 301 |
| $75,000 - $99,999 | 266 |
| $100,000 - $149,999 | 332 |
| $150,000 - $199,999 | 233 |
| $200,000+ | 76 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,957 |
| In-County Residents | 1,293 |
| Out-of-County Residents | 664 |
| Drive Alone | 1,481 |
| Carpooled | 182 |
| Public Transport | 0 |
| Work at Home | 252 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 14 |
| Other | 28 |
| Less than 5 minutes | 0 |
| 5-9 minutes | 125 |
| 10-14 minutes | 106 |
| 15-19 minutes | 213 |
| 20-24 minutes | 163 |
| 25-29 minutes | 208 |
| 30-34 minutes | 392 |
| 35-39 minutes | 205 |
| 40-44 minutes | 61 |
| 45-59 minutes | 79 |
| 60-89 minutes | 109 |
| 90+ minutes | 44 |
| Average Travel Time | 32 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,270 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 130 |
| Manufacturing | 37 |
| Wholesale Trade | 34 |
| Retail Trade | 98 |
| Motor Veh/Parts Dealers | 16 |
| Furn & Home Furnish Str | 5 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 12 |
| Food & Beverage Stores | 34 |
| Health/Pers Care Stores | 7 |
| Gasoline Stations | 12 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 9 |
| General Merchandise Str | 3 |
| Transportation/Warehouse | 41 |
| Information | 7 |
| Finance & Insurance | 86 |
| Cntrl Bank/Crdt Intrmdtn | 46 |
| Sec/Cmdty Cntrct/Oth Inv | 4 |
| Insur/Funds/Trusts/Other | 36 |
| Real Estate/Rent/Leasing | 32 |
| Prof/Scientific/Tech Srv | 181 |
| Legal Services | 2 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 6 |
| Educational Services | 280 |
| HealthCare/Social Assist | 107 |
| Arts/Entertainment/Rec | 6 |
| Accommodation/Food Srvcs | 123 |
| Accommodation | 16 |
| Food Srv/Drinking Places | 107 |
| Other Srv excl Pub Admin | 62 |
| Auto Repair/Maintenance | 11 |
| Public Administration Emp | 40 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Norwood Young America | 2026 |
|---|---|
| <9th Grade | 1 |
| Some High School | 56 |
| GED | 174 |
| Graduated High School | 852 |
| Some College/No Degree | 603 |
| Associates Degree | 317 |
| Bachelor's Degree | 484 |
| Graduate Degree | 96 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 140 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 19 |
| Manufacturing Bus | 3 |
| Wholesale Trade Bus | 4 |
| Retail Trade Bus | 20 |
| Motor Veh/Parts Dealers Bus | 5 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 4 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 3 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 6 |
| Information Bus | 2 |
| Finance & Insurance Bus | 12 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 7 |
| Real Estate/Rent/Leasing Bus | 10 |
| Prof/Scientific/Tech Srv Bus | 7 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 2 |
| Educational Services Bus | 7 |
| HealthCare/Social Assist Bus | 13 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 9 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 8 |
| Other Srv excl Pub Admin Bus | 16 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 6 |
Source: ESRI, 2026-08-31
Back To Top