Mayer
Infographics about Mayer
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Mayer | 613 | 1,743 | 2,529 | 3,137 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 214 |
| 5-9 | 234 |
| 10-14 | 232 |
| 15-19 | 197 |
| 20-24 | 134 |
| 25-29 | 94 |
| 30-34 | 189 |
| 35-39 | 252 |
| 40-44 | 212 |
| 45-49 | 178 |
| 50-54 | 132 |
| 55-59 | 113 |
| 60-64 | 135 |
| 65-69 | 60 |
| 70-74 | 66 |
| 75-79 | 36 |
| 80-84 | 36 |
| 85+ | 15 |
| 18+ | 1,716 |
| Median Age | 34 |
Source: ESRI, 2026-08-31
Population by Race
| Mayer | 2026 |
|---|---|
| Total | 2,529.00 |
| White Alone | 91.34% |
| Black Alone | 0.95% |
| American Indian Alone | 0.08% |
| Asian Alone | 1.42% |
| Pacific Islander Alone | 0% |
| Some Other Race | 1.74% |
| Two or More Races | 4.47% |
| Hispanic Origin | 2.61% |
| Diversity Index | 20.60 |
Source: ESRI, 2026-08-31
Growth Rate
| Mayer | 2026 - 2031 |
|---|---|
| Population | 4.40% |
| Households | 4.55% |
| Families | 4.44% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 218 | 586 | 854 | 1,067 |
| Housing Units | 224 | 616 | 880 | 1,117 |
| Owner Occupied Units | 806 | 1,016 | ||
| Renter Occupied Units | 48 | 51 | ||
| Vacant Units | 26 | 50 |
Source: ESRI, 2026-08-31
Home Value
| Mayer | 2026 | 2031 |
|---|---|---|
| Median Home Value | $334,954 | $365,663 |
| Average Home Value | $346,917 | $420,659 |
| <$50,000 | 34 | 14 |
| $50,000 - $99,999 | 0 | 0 |
| $100,000 - $149,999 | 4 | 1 |
| $150,000 - $199,999 | 9 | 1 |
| $200,000 - $249,999 | 50 | 28 |
| $250,000 - $299,999 | 155 | 137 |
| $300,000 - $399,999 | 432 | 498 |
| $400,000 - $499,999 | 72 | 151 |
| $500,000 - $749,999 | 37 | 142 |
| $1,000,000 + | 7 | 24 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 284 |
| 2000-2009 | 425 |
| 1990-1999 | 34 |
| 1980-1989 | 9 |
| 1970-1979 | 27 |
| 1960-1969 | 22 |
| 1950-1959 | 8 |
| 1940-1949 | 24 |
| 1939 or Before | 25 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Mayer | 2026 | 2031 |
|---|---|---|
| Median Household | $117,821 | $130,165 |
| Average Household | $131,807 | $149,286 |
| Per Capita | $44,644 | $50,889 |
Source: ESRI, 2026-08-31
Household Income
| Mayer | 2026 |
|---|---|
| <$15,000 | 20 |
| $15,000 - $24,999 | 26 |
| $25,000 - $34,999 | 11 |
| $35,000 - $49,999 | 40 |
| $50,000 - $74,999 | 70 |
| $75,000 - $99,999 | 118 |
| $100,000 - $149,999 | 298 |
| $150,000 - $199,999 | 171 |
| $200,000+ | 100 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,494 |
| In-County Residents | 873 |
| Out-of-County Residents | 621 |
| Drive Alone | 1,129 |
| Carpooled | 105 |
| Public Transport | 1 |
| Work at Home | 227 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 8 |
| Other | 24 |
| Less than 5 minutes | 8 |
| 5-9 minutes | 51 |
| 10-14 minutes | 192 |
| 15-19 minutes | 202 |
| 20-24 minutes | 110 |
| 25-29 minutes | 80 |
| 30-34 minutes | 108 |
| 35-39 minutes | 147 |
| 40-44 minutes | 120 |
| 45-59 minutes | 218 |
| 60-89 minutes | 31 |
| 90+ minutes | 0 |
| Average Travel Time | 28 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 212 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 23 |
| Manufacturing | 4 |
| Wholesale Trade | 5 |
| Retail Trade | 34 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 10 |
| Food & Beverage Stores | 6 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 16 |
| Clothing/Accessory Store | 2 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 4 |
| Information | 0 |
| Finance & Insurance | 8 |
| Cntrl Bank/Crdt Intrmdtn | 8 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 2 |
| Prof/Scientific/Tech Srv | 16 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 10 |
| Educational Services | 15 |
| HealthCare/Social Assist | 6 |
| Arts/Entertainment/Rec | 4 |
| Accommodation/Food Srvcs | 19 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 19 |
| Other Srv excl Pub Admin | 31 |
| Auto Repair/Maintenance | 6 |
| Public Administration Emp | 31 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Mayer | 2026 |
|---|---|
| <9th Grade | 14 |
| Some High School | 14 |
| GED | 63 |
| Graduated High School | 310 |
| Some College/No Degree | 252 |
| Associates Degree | 307 |
| Bachelor's Degree | 427 |
| Graduate Degree | 131 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 45 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 7 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 2 |
| Retail Trade Bus | 5 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 1 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 2 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 6 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 1 |
| HealthCare/Social Assist Bus | 2 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 3 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 7 |
| Auto Repair/Maintenance Bus | 2 |
| Public Administration Bus | 2 |
Source: ESRI, 2026-08-31
Back To Top