Chaska
Infographics about Chaska
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Chaska | 17,723 | 23,919 | 31,620 | 32,461 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 2,051 |
| 5-9 | 2,232 |
| 10-14 | 2,424 |
| 15-19 | 2,229 |
| 20-24 | 1,916 |
| 25-29 | 1,838 |
| 30-34 | 1,901 |
| 35-39 | 2,227 |
| 40-44 | 2,582 |
| 45-49 | 2,213 |
| 50-54 | 1,918 |
| 55-59 | 1,923 |
| 60-64 | 1,876 |
| 65-69 | 1,545 |
| 70-74 | 1,138 |
| 75-79 | 743 |
| 80-84 | 449 |
| 85+ | 415 |
| 18+ | 23,486 |
| Median Age | 38 |
Source: ESRI, 2026-08-31
Population by Race
| Chaska | 2026 |
|---|---|
| Total | 31,620.00 |
| White Alone | 77.69% |
| Black Alone | 4.87% |
| American Indian Alone | 0.5% |
| Asian Alone | 4.6% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 5.46% |
| Two or More Races | 6.85% |
| Hispanic Origin | 10.07% |
| Diversity Index | 49.60 |
Source: ESRI, 2026-08-31
Growth Rate
| Chaska | 2026 - 2031 |
|---|---|
| Population | 0.53% |
| Households | 0.64% |
| Families | 0.48% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 6,209 | 8,864 | 11,948 | 12,333 |
| Housing Units | 6,343 | 9,339 | 12,519 | 12,984 |
| Owner Occupied Units | 8,234 | 8,470 | ||
| Renter Occupied Units | 3,714 | 3,863 | ||
| Vacant Units | 571 | 651 |
Source: ESRI, 2026-08-31
Home Value
| Chaska | 2026 | 2031 |
|---|---|---|
| Median Home Value | $429,232 | $492,563 |
| Average Home Value | $454,823 | $509,395 |
| <$50,000 | 436 | 383 |
| $50,000 - $99,999 | 91 | 36 |
| $100,000 - $149,999 | 169 | 44 |
| $150,000 - $199,999 | 213 | 60 |
| $200,000 - $249,999 | 407 | 167 |
| $250,000 - $299,999 | 494 | 311 |
| $300,000 - $399,999 | 1,896 | 1,728 |
| $400,000 - $499,999 | 1,406 | 1,627 |
| $500,000 - $749,999 | 2,668 | 3,538 |
| $1,000,000 + | 93 | 117 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,591 |
| 2000-2009 | 2,929 |
| 1990-1999 | 1,839 |
| 1980-1989 | 2,273 |
| 1970-1979 | 1,361 |
| 1960-1969 | 388 |
| 1950-1959 | 166 |
| 1940-1949 | 42 |
| 1939 or Before | 258 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Chaska | 2026 | 2031 |
|---|---|---|
| Median Household | $126,287 | $141,506 |
| Average Household | $155,966 | $171,214 |
| Per Capita | $59,008 | $65,124 |
Source: ESRI, 2026-08-31
Household Income
| Chaska | 2026 |
|---|---|
| <$15,000 | 514 |
| $15,000 - $24,999 | 319 |
| $25,000 - $34,999 | 265 |
| $35,000 - $49,999 | 759 |
| $50,000 - $74,999 | 1,548 |
| $75,000 - $99,999 | 1,516 |
| $100,000 - $149,999 | 2,004 |
| $150,000 - $199,999 | 1,997 |
| $200,000+ | 3,026 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 16,105 |
| In-County Residents | 8,397 |
| Out-of-County Residents | 7,678 |
| Drive Alone | 10,921 |
| Carpooled | 1,456 |
| Public Transport | 135 |
| Work at Home | 3,227 |
| Motorcycle | 11 |
| Bicycle | 74 |
| Walked | 25 |
| Other | 256 |
| Less than 5 minutes | 326 |
| 5-9 minutes | 1,532 |
| 10-14 minutes | 1,409 |
| 15-19 minutes | 2,838 |
| 20-24 minutes | 1,965 |
| 25-29 minutes | 1,168 |
| 30-34 minutes | 1,784 |
| 35-39 minutes | 426 |
| 40-44 minutes | 305 |
| 45-59 minutes | 709 |
| 60-89 minutes | 272 |
| 90+ minutes | 144 |
| Average Travel Time | 23 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 16,459 |
| Agr/Forestry/Fish/Hunt | 6 |
| Mining | 0 |
| Utilities | 106 |
| Construction | 695 |
| Manufacturing | 4,531 |
| Wholesale Trade | 523 |
| Retail Trade | 1,312 |
| Motor Veh/Parts Dealers | 80 |
| Furn & Home Furnish Str | 3 |
| Electronics & Appl Store | 13 |
| Bldg Matl/Garden Equip | 155 |
| Food & Beverage Stores | 232 |
| Health/Pers Care Stores | 75 |
| Gasoline Stations | 5 |
| Clothing/Accessory Store | 33 |
| Sports/Hobby/Book/Music | 277 |
| General Merchandise Str | 439 |
| Transportation/Warehouse | 44 |
| Information | 441 |
| Finance & Insurance | 237 |
| Cntrl Bank/Crdt Intrmdtn | 75 |
| Sec/Cmdty Cntrct/Oth Inv | 49 |
| Insur/Funds/Trusts/Other | 113 |
| Real Estate/Rent/Leasing | 282 |
| Prof/Scientific/Tech Srv | 688 |
| Legal Services | 41 |
| Mgmt of Comp/Enterprises | 2 |
| Admin/Support/Waste Mgmt | 126 |
| Educational Services | 1,016 |
| HealthCare/Social Assist | 1,786 |
| Arts/Entertainment/Rec | 222 |
| Accommodation/Food Srvcs | 843 |
| Accommodation | 9 |
| Food Srv/Drinking Places | 834 |
| Other Srv excl Pub Admin | 386 |
| Auto Repair/Maintenance | 61 |
| Public Administration Emp | 3,103 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Chaska | 2026 |
|---|---|
| <9th Grade | 665 |
| Some High School | 310 |
| GED | 590 |
| Graduated High School | 3,303 |
| Some College/No Degree | 3,205 |
| Associates Degree | 2,747 |
| Bachelor's Degree | 6,683 |
| Graduate Degree | 3,265 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 857 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 82 |
| Manufacturing Bus | 59 |
| Wholesale Trade Bus | 25 |
| Retail Trade Bus | 77 |
| Motor Veh/Parts Dealers Bus | 8 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 3 |
| Food & Beverage Stores Bus | 16 |
| Health/Pers Care Stores Bus | 11 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 5 |
| Sports/Hobby/Book/Music Bus | 19 |
| General Merchandise Str Bus | 9 |
| Transportation/Warehouse Bus | 8 |
| Information Bus | 21 |
| Finance & Insurance Bus | 44 |
| Cntrl Bank/Crdt Intrmdtn Bus | 13 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 13 |
| Insur/Funds/Trusts/Other Bus | 18 |
| Real Estate/Rent/Leasing Bus | 49 |
| Prof/Scientific/Tech Srv Bus | 82 |
| Legal Services Bus | 13 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 23 |
| Educational Services Bus | 26 |
| HealthCare/Social Assist Bus | 124 |
| Arts/Entertainment/Rec Bus | 21 |
| Accommodation/Food Srvcs Bus | 52 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 50 |
| Other Srv excl Pub Admin Bus | 78 |
| Auto Repair/Maintenance Bus | 9 |
| Public Administration Bus | 47 |
Source: ESRI, 2026-08-31
Back To Top