Chanhassen
Infographics about Chanhassen
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Chanhassen | 20,328 | 22,891 | 25,717 | 26,071 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,360 |
| 5-9 | 1,531 |
| 10-14 | 1,947 |
| 15-19 | 1,745 |
| 20-24 | 1,553 |
| 25-29 | 1,461 |
| 30-34 | 1,127 |
| 35-39 | 1,388 |
| 40-44 | 1,897 |
| 45-49 | 1,711 |
| 50-54 | 1,615 |
| 55-59 | 1,868 |
| 60-64 | 2,044 |
| 65-69 | 1,691 |
| 70-74 | 1,133 |
| 75-79 | 776 |
| 80-84 | 475 |
| 85+ | 395 |
| 18+ | 19,754 |
| Median Age | 42 |
Source: ESRI, 2026-08-31
Population by Race
| Chanhassen | 2026 |
|---|---|
| Total | 25,717.00 |
| White Alone | 83.56% |
| Black Alone | 1.5% |
| American Indian Alone | 0.19% |
| Asian Alone | 7.09% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 1.52% |
| Two or More Races | 6.12% |
| Hispanic Origin | 4.22% |
| Diversity Index | 35.00 |
Source: ESRI, 2026-08-31
Growth Rate
| Chanhassen | 2026 - 2031 |
|---|---|
| Population | 0.27% |
| Households | 0.65% |
| Families | 0.38% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 6,917 | 8,332 | 9,905 | 10,230 |
| Housing Units | 7,016 | 8,657 | 10,305 | 10,822 |
| Owner Occupied Units | 8,324 | 8,363 | ||
| Renter Occupied Units | 1,581 | 1,867 | ||
| Vacant Units | 400 | 592 |
Source: ESRI, 2026-08-31
Home Value
| Chanhassen | 2026 | 2031 |
|---|---|---|
| Median Home Value | $605,465 | $647,592 |
| Average Home Value | $702,561 | $757,625 |
| <$50,000 | 24 | 8 |
| $50,000 - $99,999 | 0 | 0 |
| $100,000 - $149,999 | 11 | 2 |
| $150,000 - $199,999 | 42 | 24 |
| $200,000 - $249,999 | 114 | 32 |
| $250,000 - $299,999 | 223 | 84 |
| $300,000 - $399,999 | 1,183 | 715 |
| $400,000 - $499,999 | 1,083 | 932 |
| $500,000 - $749,999 | 3,513 | 4,039 |
| $1,000,000 + | 526 | 612 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,365 |
| 2000-2009 | 1,919 |
| 1990-1999 | 2,806 |
| 1980-1989 | 1,951 |
| 1970-1979 | 791 |
| 1960-1969 | 493 |
| 1950-1959 | 389 |
| 1940-1949 | 192 |
| 1939 or Before | 133 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Chanhassen | 2026 | 2031 |
|---|---|---|
| Median Household | $155,824 | $177,068 |
| Average Household | $193,676 | $209,738 |
| Per Capita | $74,714 | $82,419 |
Source: ESRI, 2026-08-31
Household Income
| Chanhassen | 2026 |
|---|---|
| <$15,000 | 303 |
| $15,000 - $24,999 | 186 |
| $25,000 - $34,999 | 137 |
| $35,000 - $49,999 | 474 |
| $50,000 - $74,999 | 1,039 |
| $75,000 - $99,999 | 989 |
| $100,000 - $149,999 | 1,641 |
| $150,000 - $199,999 | 1,234 |
| $200,000+ | 3,902 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 13,706 |
| In-County Residents | 6,694 |
| Out-of-County Residents | 6,953 |
| Drive Alone | 8,585 |
| Carpooled | 759 |
| Public Transport | 110 |
| Work at Home | 4,045 |
| Motorcycle | 0 |
| Bicycle | 40 |
| Walked | 120 |
| Other | 47 |
| Less than 5 minutes | 118 |
| 5-9 minutes | 1,242 |
| 10-14 minutes | 1,327 |
| 15-19 minutes | 1,463 |
| 20-24 minutes | 1,734 |
| 25-29 minutes | 1,115 |
| 30-34 minutes | 1,309 |
| 35-39 minutes | 342 |
| 40-44 minutes | 244 |
| 45-59 minutes | 463 |
| 60-89 minutes | 228 |
| 90+ minutes | 76 |
| Average Travel Time | 22 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 16,101 |
| Agr/Forestry/Fish/Hunt | 7 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 1,461 |
| Manufacturing | 2,959 |
| Wholesale Trade | 1,747 |
| Retail Trade | 1,262 |
| Motor Veh/Parts Dealers | 64 |
| Furn & Home Furnish Str | 23 |
| Electronics & Appl Store | 46 |
| Bldg Matl/Garden Equip | 95 |
| Food & Beverage Stores | 513 |
| Health/Pers Care Stores | 76 |
| Gasoline Stations | 5 |
| Clothing/Accessory Store | 94 |
| Sports/Hobby/Book/Music | 124 |
| General Merchandise Str | 222 |
| Transportation/Warehouse | 50 |
| Information | 140 |
| Finance & Insurance | 276 |
| Cntrl Bank/Crdt Intrmdtn | 131 |
| Sec/Cmdty Cntrct/Oth Inv | 79 |
| Insur/Funds/Trusts/Other | 66 |
| Real Estate/Rent/Leasing | 185 |
| Prof/Scientific/Tech Srv | 3,103 |
| Legal Services | 84 |
| Mgmt of Comp/Enterprises | 40 |
| Admin/Support/Waste Mgmt | 195 |
| Educational Services | 825 |
| HealthCare/Social Assist | 1,012 |
| Arts/Entertainment/Rec | 811 |
| Accommodation/Food Srvcs | 1,094 |
| Accommodation | 166 |
| Food Srv/Drinking Places | 928 |
| Other Srv excl Pub Admin | 698 |
| Auto Repair/Maintenance | 129 |
| Public Administration Emp | 230 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Chanhassen | 2026 |
|---|---|
| <9th Grade | 78 |
| Some High School | 263 |
| GED | 259 |
| Graduated High School | 1,590 |
| Some College/No Degree | 2,153 |
| Associates Degree | 1,887 |
| Bachelor's Degree | 7,143 |
| Graduate Degree | 4,208 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 933 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 71 |
| Manufacturing Bus | 57 |
| Wholesale Trade Bus | 45 |
| Retail Trade Bus | 117 |
| Motor Veh/Parts Dealers Bus | 9 |
| Furn & Home Furnish Str Bus | 7 |
| Electronics & Appl Store Bus | 8 |
| Bldg Matl/Garden Equip Bus | 13 |
| Food & Beverage Stores Bus | 17 |
| Health/Pers Care Stores Bus | 13 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 7 |
| Sports/Hobby/Book/Music Bus | 27 |
| General Merchandise Str Bus | 15 |
| Transportation/Warehouse Bus | 12 |
| Information Bus | 16 |
| Finance & Insurance Bus | 60 |
| Cntrl Bank/Crdt Intrmdtn Bus | 18 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 25 |
| Insur/Funds/Trusts/Other Bus | 17 |
| Real Estate/Rent/Leasing Bus | 36 |
| Prof/Scientific/Tech Srv Bus | 100 |
| Legal Services Bus | 12 |
| Mgmt of Comp/Enterprises Bus | 5 |
| Admin/Support/Waste Mgmt Bus | 37 |
| Educational Services Bus | 29 |
| HealthCare/Social Assist Bus | 91 |
| Arts/Entertainment/Rec Bus | 33 |
| Accommodation/Food Srvcs Bus | 62 |
| Accommodation Bus | 7 |
| Food Srv/Drinking Places Bus | 55 |
| Other Srv excl Pub Admin Bus | 105 |
| Auto Repair/Maintenance Bus | 20 |
| Public Administration Bus | 10 |
Source: ESRI, 2026-08-31
Back To Top